Sunday July 19th - Stoney Lake (35 Teams)
| 1. | JP DeRose & Bob McKenzie | 17.80 lbs, 4.30 lbs Big Fish |
| 2. | Bob Boomer & Tony Lembo | 12.32 lbs, 4.30 lbs Big Fish |
| 3. | Trevor Jacobs & Mark McKeown | 11.66 lbs |
| 4. | Garnet Armitage & Phillip Lam | 11.26 lbs |
| 5. | Colin Hunter & Doug Strong | 10.46 lbs |
| 6. | Tom Cochrane & Eric Santoro | 10.30 lbs |
| 7. | Chuck Webster & Frank Conte | 10.22 lbs |
| 8. | Dave Daubaras & Mel Frost | 10.18 lbs |
| 9. | Todd Currie & Randy Licastro | 10.16 lbs |
| 10 | 10. Colin Friel & San Chan | 10.14 lbs |
Saturday August. 8th – Lower Buckhorn (47 Teams)
| 1. | Rae Almond & Steve Pramparo | 14.92 lbs |
| 2. | Dan McMullen & Jay Bendall | 13.88 lbs |
| 3. | Kent Stirrett & Bob McKenzie | 13.28 lbs |
| 4. | Chuck Webster & Randy Hall | 13.24 lbs |
| 5. | Steve Churman & Tom Johnson | 12.86 lbs |
| 6. | Rich Jenkins & Steve Hughes | 12.82 lbs |
| 7. | JP Derose & Daniel Oliveria | 12.48 lbs |
| 8. | Tom Cochrane & Bob Young | 12.38 lbs |
| 9. | Manny Oliveria & Doug Strong | 12.36 lbs |
| 10. | Paul Hecking & Thom Dredge | 12.16 lbs |
| BF | Alvin Tung & Eric Santoro | 5.54 lbs Big Fish |
Saturday August. 22nd – Dog/Whitefish/Cranberry (38 Teams)
| 1. | Dave Daubaras & Spencer Grigull | 18.46 lbs |
| 2. | Derek Elmer & David Cates | 18.04 lbs |
| 3. | Doug Brownridge & Wendy Wong | 16.32 lbs |
4. | Alvin Tung & Richard Hsii | 14.80 lbs |
| 5. | Larry Harper & Jay Waples | 13.70 lbs |
| 6. | Jamie Lemery & Derrick Lanigan | 13.64 lbs |
| 7. | Scott Murison & Mike Clark | 13.62 lbs |
8. | Barry Clayton & Paul White | 13.50 lbs |
| 9. | Gord McGregor & Terry Holder | 13.46 lbs |
| 10. | Mark Stevens & Eric Santoro | 13.32 lbs |
| BF | Rick Weatherill & Tony Lembo | 5.08 lbs Big Fish |
Saturday October. 17th - Lake Erie (32 Teams)
| 1. | Glen Pickering & Tom Johnson | 20.74 lbs, 6.24 lbs Big Fish |
| 2. | Colin Hunter & Todd Crowley | 19.88 lbs |
| 3. | Bill Clarke & Eric Santoro | 19.54 lbs |
| 4. | Brendan Knaggs & Bob McKenzine | 19.38 lbs |
| 5. | Tom Chopin & Tyler Ackles | 19.08 lbs |
| 6. | Theo Cheng & Barry Jia | 18.74 lbs |
| 7. | Ryan Hall & Jeff Mcleod | 17.54 lbs |
| 8. | Todd Currie & Randy Licastro | 17.36 lbs |
| 9. | Bob Boomer & Lee King | 17.16 lbs |
| 10. | Flavio Gomes & Chris Van Vliet | 16.94 lbs |
Saturday & Sunday October 3rd & 4th – Bay of Quinte, Federation Cup
| Rank | Club | Angler | Total |
| 1. | Simcoe | Scott Palmer | 44.70 lbs |
| 2. | Mississauga | Doug Brownridge | 43.25 lbs |
| 3. | Golden Horseshoe | Brian Kostick | 42.80 lbs, 5.60 lbs Big Fish |
| 4. | Simcoe | Peter Marocco | 34.55 lbs |
| 5. | Durham Region | Tom Chopin | 34.45 lbs |
| 6. | Simcoe | Colin Hunter | 34.30 lbs |
| 7. | Mississauga | Pat Wong | 33.10 lbs |
| 8. | Mississauga | Charles Nahm | 31.10 lbs |
| 9. | Golden Horseshoe | Al Carpenter | 30.95 lbs |
| 10. | Mississauga | Theo Cheng | 30.90 lbs |
Co-Angler Division
| Rank | Club | Angler | Total |
| 1. | Simcoe | Cal Climpson | 40.20 lbs |
| 2. | Simcoe | Michael McDougall | 37.45 lbs |
| 3. | Mississauga | Jay Waples | 37.35 lbs |
| 4. | Golden Horseshoe | Mike Clark | 34.50 lbs |
| 5. | Golden Horseshoe | Rich Weatherill | 32.65 lbs |
| 6. | Waterloo/Wellington | Ryan Edinburgh | 31.95 lbs |
| 7. | Mississauga | Jeff McLeod | 31.30 lbs |
| 8. | Simcoe | Spencer Grigull | 30.75 lbs |
| 9. | Mississauga | Wendy Wong | 30.45 lbs |
| 10. | Mississauga | Jeff Watson | 29.50 lbs |
Team Standings
| Rank | Club | Total Weight (Top 6 Anglers + Top 6 Co-Anglers) |
| 1. | Mississauga | 378.85 lbs - 2009 Fed Cup Champions |
| 2. | Simcoe | 372.20 lbs |
| 3. | Golden Horseshoe | 364.40 lbs |
| 4. | Kawartha Lakes | 285.95 lbs |
| 5. | Waterloo Wellington | 270.30 lbs |
| 6. | Bass Pro Shops | 268.50 lbs |
| 7. | Durham Region | 221.00 lbs |